The veil of mystery is revealed. Known almost the entire list of names of the runners in WLDCh!
| 1 | HOFFMANN | Benedikt | 1985 | runner | M | GER |
| 2 | KUEHLMANN | Thomas | 1990 | runner | M | GER |
| 3 | MINGO | Markus | 1981 | runner | M | GER |
| 4 | NAEGELE | Lukas | 1989 | runner | M | GER |
| 5 | AUF DER HEIDE | Moritz | 1987 | runner | M | GER |
| 6 | IIDA | Yujiro | 1985 | runner | M | JPN |
| 7 | MIYACHI | Fujio | 1978 | runner | M | JPN |
| 8 | KASTENBERG | Gerrit Jan | 1985 | runner | M | NED |
| 9 | MICHAUT | Jean-Christophe | 1970 | runner | M | MON |
| 10 | KELKAL | Stephane | 1970 | runner | M | MON |
| 11 | BUCCERI | David | 1995 | runner | M | MON |
| 12 | BALAŠKO | Krešimir | 1991 | runner | M | CRO |
| 13 | GORIČANEC | Igor | 1985 | runner | M | CRO |
| 14 | SMOLIĆ | Nikola | 1961 | runner | M | CRO |
| 15 | ŽIVKOVIĆ | Ante | 1990 | runner | M | CRO |
| 16 | HARSANYI | Tamás | 1992 | runner | M | HUN |
| 17 | BUKI | Ádám | 1995 | runner | M | HUN |
| 18 | BORBELY | Viktor | 1975 | runner | M | HUN |
| 19 | PALFY | Márton | 1988 | runner | M | HUN |
| 20 | Popov | Serhii | 1980 | runner | M | UKR |
| 21 | Panchenko | Ihor | 1996 | runner | M | UKR |
| 22 | Glyva | Evgenii | 1983 | runner | M | UKR |
| 23 | Tantsiura | Anatolii | 1990 | runner | M | UKR |
| 24 | Zhelezov | Kostyantyn | 1969 | runner and team leader | M | UKR |
| 25 | LIGHTFOOT | Ricky | 1985 | runner | M | GBR |
| 26 | OWENS | Tom | 1981 | runner | M | GBR |
| 27 | GRAY | Karl | 1969 | runner | M | GBR |
| 28 | HOPE | Robert | 1974 | runner | M | GBR |
| 29 | DAVIES | Andrew | 1979 | runner | M | GBR |
| 30 | DOHERTY | Dan | 1979 | runner | M | IRL |
| 31 | LENNON | Eoin | 1987 | runner | M | IRL |
| 32 | MACMAHON | Brian | 1982 | runner | M | IRL |
| 33 | BAILEY | Ian | 1978 | runner | M | IRL |
| 34 | NOER | Jesper | 1980 | runner | M | DEN |
| 35 | RASMUSSEN | SØren | 1966 | runner | M | DEN |
| 36 | GRIMSTRUP | Simon | 1976 | runner | M | DEN |
| 37 | NØRFELT | Christian | 1981 | runner | M | DEN |
| 38 | CARLSEN | Andreas | 1987 | runner | M | DEN |
| 39 | BIRCHMEIER | Ralf | 1982 | runner | M | SUI |
| 40 | ANDERHALDEN | Donnino | 1984 | runner | M | SUI |
| 41 | SWIERC | Marcin | 1985 | runner | M | POL |
| 42 | GORCZYCA | Bartosz | 1991 | runner | M | POL |
| 43 | SZCZESNIEWSKI | Milosz | 1989 | runner | M | POL |
| 44 | FARON | Robert | 1974 | runner | M | POL |
| 45 | DON-WAUCHOPE | Iain | 1975 | runner | M | RSA |
| 46 | GREYLING | Christiaan | 1984 | runner | M | RSA |
| 47 | PECHEK | Petr | 1983 | runner | M | CZE |
| 48 | BRÝDL | Pavel | 1980 | runner | M | CZE |
| 49 | JANATA | Milan | 1985 | runner | M | CZE |
| 50 | KOHUT | Jan | 1985 | runner | M | CZE |
| 51 | BREGAR | Gašper | 1990 | runner | M | SLO |
| 52 | KOSOVELJ | Mitja | 1984 | runner | M | SLO |
| 53 | TRATNIK | Marko | 1986 | runner | M | SLO |
| 54 | ZUPANČIČ | Marjan | 1971 | runner | M | SLO |
| 55 | ŽONTAR | Aleš | 1982 | runner | M | SLO |
| 56 | DE GASPERI | Marco | 1977 | runner | M | ITA |
| 57 | MANZI | Emanuele | 1977 | runner | M | ITA |
| 58 | RAMBALDINI | Alessandro | 1980 | runner | M | ITA |
| 59 | RUGA | Fabio | 1981 | runner | M | ITA |
| 60 | ZANONI | Marco | 1985 | runner | M | ITA |
| 61 | FARLEY | Ted | 1990 | runner | M | USA |
| 62 | MAKSIMOW | Peter | 1978 | runner | M | USA |
| 63 | MENDOZA | Mario | 1986 | runner | M | USA |
| 64 | SHRYOCK | Matt | 1986 | runner | M | USA |
| 65 | WACKER | Andy | 1988 | runner | M | USA |
| 66 | GRUBER | Robert | 1975 | runner | M | AUT |
| 67 | JOCHUM | Daniel | 1993 | runner | M | AUT |
| 68 | ROIS | Andreas | 1986 | runner | M | AUT |
| 69 | TOCKNER | Andreas | 1985 | runner | M | AUT |
| 70 | MCKINLEY | Ian | 1982 | runner | M | CAN |
| 1 | KOLLER | Maria | 1990 | runner | F | GER |
| 2 | FISCHL | Tina | 1976 | runner | F | GER |
| 3 | JURIŠIĆ | Veronika | 1977 | runner | F | CRO |
| 4 | ORLIĆ | Antonija | 1977 | runner | F | CRO |
| 5 | MARUKIĆ | Maja | 1985 | runner | F | CRO |
| 6 | NAGY | Csilla | 1979 | runner | F | HUN |
| 7 | TINTA | Tamara | 1982 | runner | F | HUN |
| 8 | PAP | Csilla | 1992 | runner | F | HUN |
| 9 | VINCZE | Zsófia | 1985 | runner | F | HUN |
| 10 | RASSOKHA | Olha | 1991 | runner | F | UKR |
| 11 | Akhmetshyna | Olena | 1986 | runner | F | UKR |
| 12 | Tarasova | Yuliia | 1985 | runner | F | UKR |
| 13 | Chumachenko | Nadiia | 1988 | runner | F | UKR |
| 14 | WILKINSON | Victoria | 1978 | runner | F | GBR |
| 15 | BONSOR | Helen | 1985 | runner | F | GBR |
| 16 | BERRY | Helen | 1974 | runner | F | GBR |
| 17 | CONWAY | Annie | 1981 | runner | F | GBR |
| 18 | HULGAARD | Laura | 1978 | runner | F | DEN |
| 19 | SØNDER | Luise | 1978 | runner | F | DEN |
| 20 | LEWANDOVSKA | Edyta | 1980 | runner | F | POL |
| 21 | KANTOR | Martyna | 1989 | runner | F | POL |
| 22 | STELMACH | Dominika | 1982 | runner | F | POL |
| 23 | WOODS | Kylee | 1974 | runner | F | AUS |
| 24 | GRIFFIONEN | Nicolette | 1992 | runner | F | RSA |
| 25 | DON-WAUCHOPE | Susan | 1976 | runner | F | RSA |
| 26 | MATRASOVÁ | Katerina | 1983 | runner | F | CZE |
| 27 | BRATINA | Jana | 1987 | runner | F | SLO |
| 28 | ČUFER | Ana | 1996 | runner | F | SLO |
| 29 | JAKLIČ | Sara | 1993 | runner | F | SLO |
| 30 | KRKOČ | Lucija | 1988 | runner | F | SLO |
| 31 | RADINJA | Ajda | 1982 | runner | F | SLO |
| 32 | BANI | Barbara | 1986 | runner | F | ITA |
| 33 | CARDONE | Debora | 1975 | runner | F | ITA |
| 34 | CONFORTOLA | Antonella | 1975 | runner | F | ITA |
| 35 | IACHEMET | Francesca | 1974 | runner | F | ITA |
| 36 | LOVRANTOVÁ | Katarína | 1985 | runner | F | SVK |
| 37 | DALZOT | Maria | 1988 | runner | F | USA |
| 38 | KIMMEL | Megan | 1980 | runner | F | USA |
| 39 | MAYFIELD | Camelia | 1992 | runner | F | USA |
| 40 | ORTIZ | Anita | 1964 | runner | F | USA |
| 41 | PATTISON | Kristina | 1980 | runner | F | USA |
| 42 | FREITAG | Karin | 1980 | runner | F | AUT |
| 43 | WAISS | Anita | 1968 | runner | F | AUT |
| 44 | ZIPSER | Katharina | 1983 | runner | F | AUT |
| 45 | JEAN | Annie | 1981 | runner | F | CAN |
| 46 | HOGAN | Marianne | 1990 | runner | F | CAN |
| 47 | BERGERON -LAROUCHE | Sarah | 1987 | runner | F | CAN |







